Security reviews done right.
Not just faster — smarter.
See how Targhee stacks up against doing it manually and the other tools in the market — and why teams that try it don't go back.
Built for one thing.
Better than anyone at it.
Targhee isn't trying to be your entire GRC stack. We're laser-focused on the part that actually blocks your deals.
Watch the AI complete a questionnaire in real time
Upload a questionnaire, and Targhee drafts sourced, cited answers from your knowledge base — ready for human review.
Illustrative example — actual product interface. Every answer is sourced, scored, and reviewable before sending.
Start with the right tool
for your primary need
We'd rather point you in the right direction than pretend we do everything. Many teams run Targhee alongside a compliance tool — and that's by design.
SOC 2 / ISO 27001 certification
Start with a compliance platform like Vanta or Drata. They're purpose-built for evidence collection, audit prep, and continuous monitoring — things Targhee doesn't try to replicate. Many of our customers use one of these alongside Targhee.
Getting deals unstuck at the security review stage
Start with Targhee. We're built for the questionnaire-heavy, deal-blocking part of the security review process — where most compliance tools leave a gap. Pair us with your existing GRC tool, or run us standalone.
Targhee vs. doing it manually
Most teams aren't choosing between Targhee and a competitor. They're choosing between Targhee and continuing to do it the way they always have — spreadsheets, Slack messages to engineers, and weeks of waiting.
The most value.
At the lowest price.
Targhee starts at $12,000/yr. Competitors either cost more, cap your questionnaires, or charge separately for each feature.
No caps. No hidden add-ons.
1 credit = 100 questions.
+ Trust Center ~$6K. Hard cap: 25–144 Q/yr.
Each feature is a separate module.
No docs sourcing. Answers undefendable.
How Targhee compares to
other tools in the market
An honest, feature-by-feature look at the platforms your team may be evaluating.
|
⛰️
Targhee
Purpose-built for security review velocity |
📋 Conveyor Trust + questionnaires | 🦙 Vanta Compliance automation | 🔐 Drata / SafeBase Compliance + trust portal | 🤖 GPT / Gemini General-purpose AI | |
|---|---|---|---|---|---|
| Questionnaire Automation | |||||
| AI-powered first-pass completion | ✓ 95%+ accuracy | ✓ 95%+ accuracy | Add-on onlyHard capped | ✓ | — |
| Answers sourced from your docs | ✓ Always | ✓ | ✓ | ✓ | —Generic AI only |
| Confidence scores per answer | ✓ | ✓ | — | — | — |
| Questionnaire volume cap | Unlimited | 20 credits/yr base$480/credit overage | 25–144/yr hard cap | 10 baseUnlimited = Enterprise | ✓No security features |
| Trust Center | |||||
| NDA-gated document portal | ✓ | ✓ | Add-on ~$6K/yr | ✓ | — |
| Cuts inbound questionnaire volume | ✓ ~75% reduction | ✓ | ✓ | ✓ | — |
| Vendor Risk (Outbound) | |||||
| Send questionnaires to your vendors | ✓ Included | —Not available | Add-on ~$11K/yr | Via Drata VRM | — |
| More Features | |||||
| Human review & approval workflow | ✓ | ✓ | Basic | ✓ | — |
| Excel, PDF & portal formats | ✓ All formats | ✓ + browser ext. | Via add-on | ✓ + Chrome ext. | — |
| Self-improving knowledge base | ✓ | ✓ | ✓ | ✓ | — |
| RFP / proposal automation | ✓ | ✓ 10/yr on Pro | — | — | — |
| Click-wrap NDA auto-signing | ✓ | ✓ + DocuSign | Add-on | ✓ DocuSign & Ironclad | — |
| Document access analytics | ✓ | ✓ | ✓ | ✓ | — |
| Salesforce / CRM integration | —Roadmap | ✓ SF + HubSpot | ✓ Salesforce | ✓ SF + HubSpot + Dynamics | — |
| AI-generated vendor risk scores | ✓ Included | — | Add-on only | Via Drata VRM | — |
| SIG, CAIQ, NIST framework support | ✓ | — | ✓ | ✓ | — |
| Compliance Automation | |||||
| Continuous compliance monitoring | —Pair with Vanta/Drata | — | ✓ Core strength | ✓ Core strength | — |
| SOC 2 / ISO 27001 certification | —Pair with Vanta/Drata | — | ✓ Core strength | ✓ Core strength | — |
| Pricing & Value | |||||
| Starting price | $12K/yr — public | $9.6K/yrVolume costs extra | ~$10K baseQ automation & TC are add-ons | ~$15K+ baseCustom pricing | Free / $240/user/yr |
| 💰 All-in cost Q automation + Trust Center |
$12K–$20K/yrAll features included on every plan | $9.6K–$25K+/yrScales with credit volume | $26K–$43K+/yrBase ~$10K + Q auto ~$10–25K + TC ~$6K | $20K–$60K+/yrDrata + SafeBase combined | ~$240/user/yrNo security workflows |
| No hidden add-on costs | ✓ All bundled | Credits extra above base | TC, VRM, Q automation all add-ons | Q, VRM, onboarding all add-ons | ✓ |
| Onboarding included | ✓ All plans | ✓ | Paid add-on | Paid on most tiers | — |
| Dedicated support | ✓ All plans | Higher tiers only | Higher tiers only | Higher tiers only | — |
| Best for | B2B SaaS teams who need Q automation + trust center + vendor risk, all bundled, with no caps and transparent $12K/yr pricing | Teams who want RFP automation + portal browser-extension at a low entry price, and can manage credit-based volume | Teams whose primary goal is SOC 2 / compliance — questionnaire automation is available as a capped add-on | Enterprises wanting a full GRC + trust center stack — powerful and comprehensive, with separate modules for each capability | Free generic AI — no security features, no trust portal, answers aren't grounded in your docs |
Pricing sourced from vendor pages, G2, Vendr (320+ verified purchases), Wolfia, and Capterra as of March 2026. Conveyor pricing verified from conveyor.com/pricing. Vanta base compliance plan starts ~$10K/yr; questionnaire automation add-on ~$10–25K/yr; Trust Center add-on ~$6K/yr; all-in for equivalent Targhee coverage ~$26K–$43K+/yr. Vanta Q automation hard-capped at 25–144/yr. All figures are estimates — verify with each vendor before purchasing.
Things teams ask us
before switching
Ready to see the
difference firsthand?
We'll show you a real questionnaire being completed in under 5 minutes — using your industry's most common security review format.